Chaleur U10 | 2 |
Shediac-Cap-Pelé U10 (Peter) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 11:45 AM | Real-Boudreau Centre | Chaleur U10 | Shediac-Cap-Pelé U10 (Peter) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 2 | 0 | 0 | 2 |
Shediac-Cap-Pelé U10 (Peter) | 4 | 7 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Shediac-Cap-Pelé U10 (Peter) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U10 | -- |
Shediac-Cap-Pelé U10 (Peter) | -- |
Period 1 |
---|
Shediac-Cap-Pelé U10 (Peter) at 13:24 - #33 Marissa Gautreau |
Shediac-Cap-Pelé U10 (Peter) at 12:07 - #41 Jayda Cormier |
Shediac-Cap-Pelé U10 (Peter) at 11:07 - #33 Marissa Gautreau |
Shediac-Cap-Pelé U10 (Peter) at 10:21 - #51 Lexi Perreault |
Period 2 |
Shediac-Cap-Pelé U10 (Peter) at 12:50 - #41 Jayda Cormier |
Chaleur U10 at 10:43 - #3 Jolianne Lamontagne from #20 Jaelle Johnson |
Shediac-Cap-Pelé U10 (Peter) at 10:25 - #51 Lexi Perreault |
Chaleur U10 at 7:33 - #16 Makenzy Bourque from #10 Angelie Hache |
Shediac-Cap-Pelé U10 (Peter) at 6:57 - #41 Jayda Cormier from #37 Zoé Perreault |
Shediac-Cap-Pelé U10 (Peter) at 5:57 - #51 Lexi Perreault |
Shediac-Cap-Pelé U10 (Peter) at 4:09 - #33 Marissa Gautreau from #42 Jasmine Johnson |
Shediac-Cap-Pelé U10 (Peter) at 1:51 - #41 Jayda Cormier from #42 Jasmine Johnson |
Shediac-Cap-Pelé U10 (Peter) at 0:18 - #41 Jayda Cormier from #37 Zoé Perreault |
Period 1 |
---|
Shediac-Cap-Pelé U10 (Peter) at 8:13 - #41 Jayda Cormier for Tripping |
Period 2 |
Shediac-Cap-Pelé U10 (Peter) at 12:22 - #51 Lexi Perreault for Tripping |
Chaleur U10 at 5:27 - #50 Zoé Roy for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jolianne Lamontagne | 1 | 0 | 1 | 0.00 |
16 | Makenzy Bourque | 1 | 0 | 1 | 0.00 |
10 | Angelie Hache | 0 | 1 | 1 | 0.00 |
20 | Jaelle Johnson | 0 | 1 | 1 | 0.00 |
5 | Eloise Roy | 0 | 0 | 0 | 0.00 |
8 | Avery Austin | 0 | 0 | 0 | 0.00 |
22 | Alyssa Landry | 0 | 0 | 0 | 0.00 |
50 | Zoé Roy | 0 | 0 | 0 | 2.00 |
80 | Éllie Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Jayda Cormier | 5 | 0 | 5 | 2.00 |
33 | Marissa Gautreau | 3 | 0 | 3 | 0.00 |
51 | Lexi Perreault | 3 | 0 | 3 | 2.00 |
37 | Zoé Perreault | 0 | 2 | 2 | 0.00 |
42 | Jasmine Johnson | 0 | 2 | 2 | 0.00 |
19 | Adèle Cormier | 0 | 0 | 0 | 0.00 |
21 | Camie Leger | 0 | 0 | 0 | 0.00 |
25 | Camie Boudreau | 0 | 0 | 0 | 0.00 |
29 | Émilie Jacob | 0 | 0 | 0 | 0.00 |
38 | Maelle Mark | 0 | 0 | 0 | 0.00 |
54 | Chloé Belliveau | 0 | 0 | 0 | 0.00 |
55 | Adèle Boudreau | 0 | 0 | 0 | 0.00 |
65 | Maele Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |