Fredericton U10 Star Warriors (Meiers) | 11 |
Kent Sud U10 Team 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 04, 2022 11:45 AM | Lady Beaverbrook Rink | Fredericton U10 Star Warriors (Meiers) | Kent Sud U10 Team 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton U10 Star Warriors (Meiers) | 8 | 4 | 0 | 0 | 12 |
Kent Sud U10 Team 1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton U10 Star Warriors (Meiers) | 0 | 0 | 0 | 0 | 0 |
Kent Sud U10 Team 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fredericton U10 Star Warriors (Meiers) | -- |
Kent Sud U10 Team 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Barteaux | 9 | 1 | 10 | 0.00 |
52 | Emmalene Meiers | 2 | 0 | 2 | 0.00 |
22 | Leah Skead | 1 | 0 | 1 | 0.00 |
3 | Noemie Meek | 0 | 0 | 0 | 0.00 |
9 | Thelma Plummer | 0 | 0 | 0 | 0.00 |
17 | Vivienne Munn | 0 | 0 | 0 | 0.00 |
18 | Audrey Moore | 0 | 0 | 0 | 0.00 |
21 | Sydney Stiles | 0 | 0 | 0 | 0.00 |
41 | Mila Currie | 0 | 0 | 0 | 0.00 |
42 | Isla Pollock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Noemie Meek | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jon Barteaux |
greg meiers |
Lisa Stewart-Munn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Emma Richard | 4 | 0 | 4 | 0.00 |
13 | Karissa Maillet | 0 | 0 | 0 | 0.00 |
16 | Miene Surette | 0 | 0 | 0 | 0.00 |
18 | Chelsea Savoie | 0 | 0 | 0 | 0.00 |
19 | Lexa Gagnon | 0 | 0 | 0 | 0.00 |
20 | Annabelle Vautour | 0 | 0 | 0 | 0.00 |
22 | Abrie Heberr | 0 | 0 | 0 | 0.00 |
23 | Adison Leger | 0 | 0 | 0 | 0.00 |
33 | Janelle Allain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Janelle Allain | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Martine Allain |
Christelle Richard |
Jolyne Savoie |
No Officials Entered |