Fredericton U10 Starbursts (Trecartin/Garnhum) | 2 |
Shediac-Cap-Pelé U10 (Albert) | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 13, 2022 2:15 PM | Lady Beaverbrook Rink | Fredericton U10 Starbursts (Trecartin/Garnhum) | Shediac-Cap-Pelé U10 (Albert) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U10 Starbursts (Trecartin/Garnhum) | 0 | 0 | 0 | 0 | 0 |
| Shediac-Cap-Pelé U10 (Albert) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U10 Starbursts (Trecartin/Garnhum) | 0 | 0 | 0 | 0 | 0 |
| Shediac-Cap-Pelé U10 (Albert) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fredericton U10 Starbursts (Trecartin/Garnhum) | -- |
| Shediac-Cap-Pelé U10 (Albert) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |