| Fredericton U10 Star Warriors (Meiers) | 8 | 
| Dieppe Impact U10 (Dostie) | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 06, 2022 11:45 AM | Lady Beaverbrook Rink | Fredericton U10 Star Warriors (Meiers) | Dieppe Impact U10 (Dostie) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Fredericton U10 Star Warriors (Meiers) | 10 | 7 | 0 | 0 | 17 | 
| Dieppe Impact U10 (Dostie) | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Fredericton U10 Star Warriors (Meiers) | 0 | 0 | 0 | 0 | 0 | 
| Dieppe Impact U10 (Dostie) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Fredericton U10 Star Warriors (Meiers) | -- | 
| Dieppe Impact U10 (Dostie) | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Noemie Meek | 6 | 3 | 9 | 0.00 | 
| 8 | Emma Barteaux | 3 | 6 | 9 | 0.00 | 
| 22 | Leah Skead | 3 | 3 | 6 | 0.00 | 
| 52 | Ava Craig | 2 | 4 | 6 | 0.00 | 
| 18 | Audrey Moore | 1 | 4 | 5 | 0.00 | 
| 21 | Sydney Stiles | 0 | 4 | 4 | 0.00 | 
| 51 | Emmalene Meiers | 1 | 2 | 3 | 0.00 | 
| 42 | Isla Pollock | 1 | 1 | 2 | 0.00 | 
| 9 | Thelma Plummer | 0 | 0 | 0 | 0.00 | 
| 17 | Vivienne Munn | 0 | 0 | 0 | 0.00 | 
| 41 | Mila Currie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Vivienne Munn | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |