Moncton Storm U10 | 5 |
Riverview Devils U10 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 16, 2024 4:30 PM | Superior Propane Center/Rink C | Moncton Storm U10 | Riverview Devils U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm U10 | 0 | 0 | 0 | 0 | 0 |
Riverview Devils U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Moncton Storm U10 | 0 | 0 | 0 | 0 | 0 |
Riverview Devils U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moncton Storm U10 | -- |
Riverview Devils U10 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |