Dieppe Impact U10 (LeBlanc) | 12 |
FYRA Stars U10 (Hitchcock) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 3:30 PM | UNIplex - Surface UNI | Dieppe Impact U10 (LeBlanc) | FYRA Stars U10 (Hitchcock) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U10 (LeBlanc) | 7 | 5 | 0 | 0 | 12 |
FYRA Stars U10 (Hitchcock) | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U10 (Hitchcock) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact U10 (LeBlanc) | -- |
FYRA Stars U10 (Hitchcock) | -- |
Period 1 |
---|
FYRA Stars U10 (Hitchcock) at 12:56 - #9 Sara MacDonald for Tripping |
Period 2 |
FYRA Stars U10 (Hitchcock) at 5:05 - #18 Catherine Callaghan for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Capri Daigle | 5 | 1 | 6 | 0.00 |
6 | Emmy LeBlanc | 5 | 0 | 5 | 0.00 |
17 | Alessandra Haché | 1 | 2 | 3 | 0.00 |
14 | Elyanna Theriault | 1 | 0 | 1 | 0.00 |
5 | Emma Caissy | 0 | 1 | 1 | 0.00 |
18 | Isabelle Boucher | 0 | 1 | 1 | 0.00 |
2 | Séréna Aubut | 0 | 0 | 0 | 0.00 |
8 | Zoey Sauve | 0 | 0 | 0 | 0.00 |
9 | Mila Audoux | 0 | 0 | 0 | 0.00 |
15 | Mylène Robichaud | 0 | 0 | 0 | 0.00 |
31 | Lilly Roberge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allain Daigle |
Lise LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Catherine Callaghan | 3 | 0 | 3 | 2.00 |
14 | Clara Atherton | 1 | 1 | 2 | 0.00 |
30 | Alexandra Bugden | 0 | 2 | 2 | 0.00 |
49 | Emma Loughborough | 1 | 0 | 1 | 0.00 |
19 | Elle McSorley | 0 | 1 | 1 | 0.00 |
2 | Lydia Hitchcock | 0 | 0 | 0 | 0.00 |
4 | Mila Currie | 0 | 0 | 0 | 0.00 |
9 | Sara MacDonald | 0 | 0 | 0 | 2.00 |
17 | Lexie Jaillet | 0 | 0 | 0 | 0.00 |
42 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
46 | Acacia Tattersall | 0 | 0 | 0 | 0.00 |
51 | Abigail WHYTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Bugden |
Lisa Atherton |
No Officials Entered |