Oromocto U12 Devils (Hunter) | 2 |
Oromocto U12 Devils (Ferguson) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 2:00 PM | Kings Arrow Arena | Oromocto U12 Devils (Hunter) | Oromocto U12 Devils (Ferguson) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto U12 Devils (Hunter) | 2 | 0 | 0 | 0 | 2 |
Oromocto U12 Devils (Ferguson) | 8 | 0 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto U12 Devils (Hunter) | 0 | 0 | 0 | 0 | 0 |
Oromocto U12 Devils (Ferguson) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oromocto U12 Devils (Hunter) | -- |
Oromocto U12 Devils (Ferguson) | -- |
Period 1 |
---|
Oromocto U12 Devils (Ferguson) at 1:01 - #2 Brianna Clements |
Oromocto U12 Devils (Ferguson) at 1:01 - #2 Brianna Clements from #5 Emmaleigh Branscombe |
Oromocto U12 Devils (Ferguson) at 1:01 - #2 Brianna Clements from #19 Addisen Hurley |
Oromocto U12 Devils (Ferguson) at 1:01 - #12 Katelyn Ferguson from #7 Ella Drummond |
Oromocto U12 Devils (Ferguson) at 1:01 - #7 Ella Drummond from #12 Katelyn Ferguson |
Oromocto U12 Devils (Ferguson) at 1:01 - #7 Ella Drummond from #14 Peyton Hartt |
Oromocto U12 Devils (Ferguson) at 1:01 - #7 Ella Drummond from #19 Addisen Hurley |
Oromocto U12 Devils (Hunter) at 1:01 - #14 Kaia Sit from #10 Curran Hunter |
Oromocto U12 Devils (Hunter) at 1:01 - #20 Olivia Skead from #4 Avery Campbell |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaia Sit | 1 | 0 | 1 | 0.00 |
20 | Olivia Skead | 1 | 0 | 1 | 0.00 |
4 | Avery Campbell | 0 | 1 | 1 | 0.00 |
10 | Curran Hunter | 0 | 1 | 1 | 0.00 |
2 | Ellyse West | 0 | 0 | 0 | 0.00 |
5 | Shona Firth | 0 | 0 | 0 | 0.00 |
6 | Alice Worrall | 0 | 0 | 0 | 0.00 |
8 | Katherine Ross | 0 | 0 | 0 | 0.00 |
9 | Emily Maillet | 0 | 0 | 0 | 0.00 |
11 | Mckenzie Gilbert | 0 | 0 | 0 | 0.00 |
12 | Kyle Fadar | 0 | 0 | 0 | 0.00 |
15 | Olivia Woodworth | 0 | 0 | 0 | 0.00 |
18 | Brookyln Schaus | 0 | 0 | 0 | 0.00 |
31 | Lindsay Pinch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brianna Clements | 4 | 0 | 4 | 0.00 |
7 | Ella Drummond | 3 | 1 | 4 | 0.00 |
12 | Katelyn Ferguson | 1 | 1 | 2 | 0.00 |
19 | Addisen Hurley | 0 | 2 | 2 | 0.00 |
5 | Emmaleigh Branscombe | 0 | 1 | 1 | 0.00 |
14 | Peyton Hartt | 0 | 1 | 1 | 0.00 |
6 | Lauren Clements | 0 | 0 | 0 | 0.00 |
8 | Abby Berrette | 0 | 0 | 0 | 0.00 |
10 | Nev Collins | 0 | 0 | 0 | 0.00 |
15 | Elaina Keenan | 0 | 0 | 0 | 0.00 |
17 | Jordan Schmidt | 0 | 0 | 0 | 0.00 |
18 | Chelsea Moore | 0 | 0 | 0 | 0.00 |
31 | Bentleigh Hanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |