Chaleur U12 | 5 |
Fredericton U12 Rockstars (Crawford) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 10:30 AM | Real-Boudreau Centre | Chaleur U12 | Fredericton U12 Rockstars (Crawford) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U12 | 2 | 3 | 0 | 0 | 5 |
Fredericton U12 Rockstars (Crawford) | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
Fredericton U12 Rockstars (Crawford) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U12 | 1 for 2 (50.00%) |
Fredericton U12 Rockstars (Crawford) | 0 for 1 (50.00%) |
Period 1 |
---|
Fredericton U12 Rockstars (Crawford) at 14:18 - #56 Charlotte Patton |
Fredericton U12 Rockstars (Crawford) at 6:52 - #58 Laurence Levesque |
Chaleur U12 at 6:10 - #6 Coralie Roy from #10 Nahla Doucet |
Chaleur U12 at 5:11 - #6 Coralie Roy from #4 Hailey Duclos Brown |
Period 2 |
Chaleur U12 at 14:33 - #32 Maeve Doucet from #99 Josh Fontaine |
Fredericton U12 Rockstars (Crawford) at 10:28 - #3 Maggie Reynolds |
Chaleur U12 at 9:48 - #10 Nahla Doucet from #6 Coralie Roy |
Chaleur U12 at 8:26 (PP) - #32 Maeve Doucet from #99 Josh Fontaine |
Fredericton U12 Rockstars (Crawford) at 7:14 - #58 Laurence Levesque from #48 Nadia Scholten |
Period 1 |
---|
No Penalties |
Period 2 |
Fredericton U12 Rockstars (Crawford) at 11:58 - #14 Chloe Cummings for Body Contact |
Fredericton U12 Rockstars (Crawford) at 9:30 - #20 Jayla Crawford for High Sticking |
Chaleur U12 at 6:13 - #6 Coralie Roy for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Coralie Roy | 2 | 1 | 3 | 2.00 |
32 | Maeve Doucet | 2 | 0 | 2 | 0.00 |
10 | Nahla Doucet | 1 | 1 | 2 | 0.00 |
99 | Josh Fontaine | 0 | 2 | 2 | 0.00 |
4 | Hailey Duclos Brown | 0 | 1 | 1 | 0.00 |
14 | Audreane Wilson | 0 | 0 | 0 | 0.00 |
19 | Mia Plourde | 0 | 0 | 0 | 0.00 |
22 | Megane Albert | 0 | 0 | 0 | 0.00 |
29 | Jacob Savoie | 0 | 0 | 0 | 0.00 |
31 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
77 | Sophie Doucet | 0 | 0 | 0 | 0.00 |
97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jeremy Fontaine | 60:00 | 4 | 48 | 44 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Laurence Levesque | 2 | 0 | 2 | 0.00 |
3 | Maggie Reynolds | 1 | 0 | 1 | 0.00 |
56 | Charlotte Patton | 1 | 0 | 1 | 0.00 |
48 | Nadia Scholten | 0 | 1 | 1 | 0.00 |
2 | Amelia Fletcher | 0 | 0 | 0 | 0.00 |
5 | Arielle Vienneau | 0 | 0 | 0 | 0.00 |
14 | Chloe Cummings | 0 | 0 | 0 | 2.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
20 | Jayla Crawford | 0 | 0 | 0 | 2.00 |
22 | Kate Howey | 0 | 0 | 0 | 0.00 |
50 | Sanoe Tattersall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Taylor Pope | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |