Fredericton U12 Royal Stars (Dobson) | 5 |
Moncton Storm U12 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 13, 2022 10:30 AM | Lady Beaverbrook Rink | Fredericton U12 Royal Stars (Dobson) | Moncton Storm U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton U12 Royal Stars (Dobson) | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fredericton U12 Royal Stars (Dobson) | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fredericton U12 Royal Stars (Dobson) | -- |
Moncton Storm U12 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |