Moncton Storm U12 | 0 |
FYRA Stars U12 (Howell) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 2:30 PM | Superior Propane Center/Rink D | Moncton Storm U12 | FYRA Stars U12 (Howell) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U12 (Howell) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U12 (Howell) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moncton Storm U12 | -- |
| FYRA Stars U12 (Howell) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elyse Cormier | 0 | 0 | 0 | 0.00 |
| 7 | Betsey Basque-Castilloux | 0 | 0 | 0 | 0.00 |
| 9 | Camille Cormier | 0 | 0 | 0 | 0.00 |
| 11 | Zoe Comeau | 0 | 0 | 0 | 0.00 |
| 16 | Roseanne Legere | 0 | 0 | 0 | 0.00 |
| 18 | Zoé Levesque | 0 | 0 | 0 | 0.00 |
| 19 | Ellie Savoie | 0 | 0 | 0 | 0.00 |
| 22 | Elodie Savoie | 0 | 0 | 0 | 0.00 |
| 31 | Genevieve Haggett | 0 | 0 | 0 | 0.00 |
| 33 | Zoé Kinnear | 0 | 0 | 0 | 0.00 |
| 34 | Ève Vautour | 0 | 0 | 0 | 0.00 |
| 35 | Layla Sarsour | 0 | 0 | 0 | 0.00 |
| 39 | Elena Beaulieu | 0 | 0 | 0 | 0.00 |
| 40 | Julianne Legere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexandria Hitchcock | 0 | 0 | 0 | 0.00 | |
| Amelia Fletcher | 0 | 0 | 0 | 0.00 | |
| Arielle Vienneau | 0 | 0 | 0 | 0.00 | |
| Avery Flight | 0 | 0 | 0 | 0.00 | |
| Gwen Keyser | 0 | 0 | 0 | 0.00 | |
| Jasmine Dimayacyac | 0 | 0 | 0 | 0.00 | |
| Kate Howey | 0 | 0 | 0 | 0.00 | |
| Linh Carney | 0 | 0 | 0 | 0.00 | |
| Sarah Murphy | 0 | 0 | 0 | 0.00 | |
| Sloan Howell | 0 | 0 | 0 | 0.00 | |
| Thalia Nason | 0 | 0 | 0 | 0.00 | |
| Tory DeLong | 0 | 0 | 0 | 0.00 | |
| 25 | Amelia Bowie | 0 | 0 | 0 | 0.00 |
| 30 | Alex Bugden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |