FYRA Stars U14 (Meyer-Goodine) | 0 |
FYRA Stars U14 (Walker) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 23, 2023 1:15 PM | Grant-Harvey Center/Olympic Sheet | FYRA Stars U14 (Meyer-Goodine) | FYRA Stars U14 (Walker) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Walker) | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Walker) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14 (Meyer-Goodine) | -- |
FYRA Stars U14 (Walker) | -- |
Period 1 |
---|
FYRA Stars U14 (Walker) at 11:43 - #8 Claire Hepditch from #10 Gwen MacTavish |
FYRA Stars U14 (Walker) at 5:59 - #8 Claire Hepditch |
FYRA Stars U14 (Walker) at 5:16 - #9 Grace Christie from #58 Tori Delong |
FYRA Stars U14 (Walker) at 2:12 - #8 Claire Hepditch from #4 Fiona Finley |
FYRA Stars U14 (Walker) at 0:11 - #2 Ali Kadlun-Valk from #9 Grace Christie |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keagan Goodine |
Jeremy Harding |
Cassidy Meyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Tori Delong (AP) | 0 | 1 | 1 | 0.00 |
15 | Arielle Vienneau (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Crawford |
Mike Walker |
Chris Kelly, Time Keeper |
Deanna Kelly, Score Keeper |
Jeff Smythe, Referee |
Joe Page, Shot Clock |