Dieppe Impact U14 (Anika) | 2 |
FYRA Stars U14 (Meyer-Goodine) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 14, 2024 10:45 AM | UNIplex - Surface UNI | Dieppe Impact U14 (Anika) | FYRA Stars U14 (Meyer-Goodine) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U14 (Anika) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U14 (Anika) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact U14 (Anika) | -- |
FYRA Stars U14 (Meyer-Goodine) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |