Chaleur U14 | 12 |
Moncton Storm U14 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 04, 2023 2:15 PM | Real-Boudreau Centre | Chaleur U14 | Moncton Storm U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 5 | 7 | 0 | 0 | 12 |
Moncton Storm U14 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
Moncton Storm U14 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Kelly-Ann Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |