Fredericton U14 Starships (Goodine/Meyer) | 9 |
Dieppe Impact U14 (Caissie) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 19, 2023 11:45 AM | Lady Beaverbrook Rink | Fredericton U14 Starships (Goodine/Meyer) | Dieppe Impact U14 (Caissie) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U14 Starships (Goodine/Meyer) | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U14 (Caissie) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U14 Starships (Goodine/Meyer) | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact U14 (Caissie) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fredericton U14 Starships (Goodine/Meyer) | -- |
| Dieppe Impact U14 (Caissie) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sarah Murphy (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Kate Livingston | 0 | 0 | 0 | 0.00 |
| 4 | Grace Christie | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn Burke | 0 | 0 | 0 | 0.00 |
| 8 | Claire Hepditch | 0 | 0 | 0 | 0.00 |
| 10 | Addison Laforest | 0 | 0 | 0 | 0.00 |
| 13 | Ella Russell | 0 | 0 | 0 | 0.00 |
| 16 | Brooke Livingston | 0 | 0 | 0 | 0.00 |
| 17 | Julia Gautreau | 0 | 0 | 0 | 0.00 |
| 18 | Bella Paul | 0 | 0 | 0 | 0.00 |
| 21 | Brianne Murray | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Jenkins | 0 | 0 | 0 | 0.00 |
| 41 | Molly Seabrook | 0 | 0 | 0 | 0.00 |
| 60 | Kaitlyn Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | alessandra Cyr | 0 | 0 | 0 | 0.00 |
| 4 | Addison Arseneault | 0 | 0 | 0 | 0.00 |
| 5 | Livia Goguen | 0 | 0 | 0 | 0.00 |
| 6 | Ella Gaudet | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
| 8 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 9 | Julianne Desroches | 0 | 0 | 0 | 0.00 |
| 11 | Kellyanne Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Maelle Frenette | 0 | 0 | 0 | 0.00 |
| 14 | Karine Caissie | 0 | 0 | 0 | 0.00 |
| 31 | Kiahna Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |