Storm Devils U14 | 6 |
Fredericton U14 Capital Stars (Laking) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 4:25 PM | Superior Propane Center/Rink D | Storm Devils U14 | Fredericton U14 Capital Stars (Laking) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Devils U14 | 0 | 0 | 0 | 0 |
Fredericton U14 Capital Stars (Laking) | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Olivia Keith | 0 | 0 | 0 | 0 |
7 | Alycia Dube | 0 | 0 | 0 | 0 |
10 | Lea Williamson | 0 | 0 | 0 | 0 |
11 | Sophie Arsenault | 0 | 0 | 0 | 0 |
12 | Catherine Cole | 0 | 0 | 0 | 0 |
13 | Danica Doane | 0 | 0 | 0 | 0 |
14 | Emma Lavigne | 0 | 0 | 0 | 0 |
16 | Annabelle Cormier | 0 | 0 | 0 | 0 |
17 | Rylee Murphy | 0 | 0 | 0 | 0 |
19 | Maddy Giffard | 0 | 0 | 0 | 0 |
20 | Mya Williamson | 0 | 0 | 0 | 0 |
21 | Ella Logue | 0 | 0 | 0 | 0 |
22 | Cassandra Melanson | 0 | 0 | 0 | 0 |
24 | Aviva Richard | 0 | 0 | 0 | 0 |
27 | Sophie Blizzard | 0 | 0 | 0 | 0 |
29 | Ava Neate | 0 | 0 | 0 | 0 |
31 | Vanessa Eagles | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |