Storm Devils U14 | 6 |
Fredericton U14 Capital Stars (Laking) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 4:25 PM | Superior Propane Center/Rink D | Storm Devils U14 | Fredericton U14 Capital Stars (Laking) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U14 | 0 | 0 | 0 | 0 | 0 |
Fredericton U14 Capital Stars (Laking) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Storm Devils U14 | 0 | 0 | 0 | 0 | 0 |
Fredericton U14 Capital Stars (Laking) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Devils U14 | -- |
Fredericton U14 Capital Stars (Laking) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Olivia Keith | 0 | 0 | 0 | 0.00 |
7 | Alycia Dube | 0 | 0 | 0 | 0.00 |
10 | Lea Williamson | 0 | 0 | 0 | 0.00 |
11 | Sophie Arsenault | 0 | 0 | 0 | 0.00 |
12 | Catherine Cole | 0 | 0 | 0 | 0.00 |
13 | Danica Doane | 0 | 0 | 0 | 0.00 |
14 | Emma Lavigne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |