Fredericton U14 Capital Stars (Laking) | 1 |
Storm Devils U14 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 29, 2022 1:15 PM | Grant-Harvey Center/Olympic Sheet | Fredericton U14 Capital Stars (Laking) | Storm Devils U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U14 Capital Stars (Laking) | 0 | 0 | 0 | 0 | 0 |
| Storm Devils U14 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U14 Capital Stars (Laking) | 0 | 0 | 0 | 0 | 0 |
| Storm Devils U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fredericton U14 Capital Stars (Laking) | -- |
| Storm Devils U14 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Annie Savoie | 0 | 0 | 0 | 0.00 |
| 6 | Eleanor Dickinson | 0 | 0 | 0 | 0.00 |
| 7 | Jenna Earle | 0 | 0 | 0 | 0.00 |
| 9 | Gracie Davis | 0 | 0 | 0 | 0.00 |
| 11 | Breanna MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Savannah Lopes | 0 | 0 | 0 | 0.00 |
| 14 | Solene Bernard | 0 | 0 | 0 | 0.00 |
| 15 | Reese Bishop | 0 | 0 | 0 | 0.00 |
| 19 | Emma Laking | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Howell | 0 | 0 | 0 | 0.00 |
| 22 | Leah Weaver | 0 | 0 | 0 | 0.00 |
| 25 | Leah Fox | 0 | 0 | 0 | 0.00 |
| 33 | Bren Smith | 0 | 0 | 0 | 0.00 |
| 59 | Madalyn Budgen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |