Chaleur U14 | 6 |
FYRA Stars U14 (Meyer-Goodine) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 10:30 AM | Real-Boudreau Centre | Chaleur U14 | FYRA Stars U14 (Meyer-Goodine) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 5 | 1 | 0 | 0 | 6 |
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
FYRA Stars U14 (Meyer-Goodine) | -- |
Period 1 |
---|
Chaleur U14 at 10:27 - #66 Zoelie Rossignol |
Chaleur U14 at 7:31 - #22 Arielle Roy Gauvin |
Chaleur U14 at 6:00 - #88 Kelly-Ann Roy from #36 Coralie Savoie |
Chaleur U14 at 4:32 - #66 Zoelie Rossignol |
Chaleur U14 at 1:17 - #88 Kelly-Ann Roy from #22 Arielle Roy Gauvin |
Period 2 |
Chaleur U14 at 4:23 - #66 Zoelie Rossignol |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kelly-Ann Roy | 2 | 0 | 2 | 0.00 |
4 | H Aube | 0 | 0 | 0 | 0.00 |
23 | Maika Rossignol | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Avery Flight | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |