Chaleur U14 | 4 |
SCP U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 2:15 PM | Real-Boudreau Centre | Chaleur U14 | SCP U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 2 | 2 | 0 | 0 | 4 |
SCP U14 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
SCP U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
SCP U14 | -- |
Period 1 |
---|
Chaleur U14 at 11:16 - #7 Laurie Aubé |
Chaleur U14 at 4:08 - #88 Kelly-Ann Roy |
SCP U14 at 3:39 - #90 Khloé Poitras from #79 Chloe Gallant |
SCP U14 at 2:47 - #32 Libby Fillmore |
Period 2 |
Chaleur U14 at 14:52 - #22 Arielle Roy Gauvin from #2 Catherine Boudreau |
Chaleur U14 at 7:07 - #97 Mahely Dugas from #88 Kelly-Ann Roy |
SCP U14 at 1:56 - #19 Marilou Surette |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kelly-Ann Roy | 1 | 1 | 2 | 0.00 |
4 | H Aube | 0 | 0 | 0 | 0.00 |
23 | Maika Rossignol | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marilou Surette | 1 | 0 | 1 | 0.00 |
32 | Libby Fillmore | 1 | 0 | 1 | 0.00 |
20 | Vanessa Melanson | 0 | 0 | 0 | 0.00 |
73 | Ella Fillmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |