Chaleur U14 | 4 |
SCP U14 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 11:45 AM | Real-Boudreau Centre | Chaleur U14 | SCP U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 2 | 2 | 0 | 0 | 4 |
SCP U14 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
SCP U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
SCP U14 | -- |
Period 1 |
---|
Chaleur U14 at 1:03 - #7 Laurie Aubé from #10 Chloe Plourde |
Chaleur U14 at 0:25 - #9 Eloïse Dion from #7 Laurie Aubé |
Period 2 |
Chaleur U14 at 8:24 - #19 Mia Plourde |
SCP U14 at 8:24 - #80 Rubie Jacob |
Chaleur U14 at 3:18 - #7 Laurie Aubé |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | H Aube | 0 | 0 | 0 | 0.00 |
23 | Maika Rossignol | 0 | 0 | 0 | 0.00 |
88 | Kelly-Ann Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marilou Surette | 0 | 0 | 0 | 0.00 |
32 | Libby Fillmore | 0 | 0 | 0 | 0.00 |
73 | Ella Fillmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |